Galapagos Flights
There are at least 3 flights to the Galapagos Islands everyday. All flights to the Galapagos leave from mainland Ecuador from the capital Quito and from Guayaquil. All flights from Quito pass through Guayaquil. Flights from mainland Ecuador arrive at one of the two big Galapagos airports on the islands of Baltra and San Cristobal – there is a small landing strip for light aircraft on Isabela Island.
CHART FLIGHTS MAINLAND – GALAPAGOS ISLANDS | ||||
AVIANCA – BALTRA | ||||
DAYS | FLIGHT # | NROUTE | DEPARTS | ARRIVES |
DAILY | 1632 | UIO/GYE/GPS | 09H37 | 12H19 |
DAILY | 1633 | GPS/GYE/UIO | 13H24 | 17H56 |
THURSDAY & FRIDAY | 1634 | UIO/GYE/GPS | 08H27 | 11H09 |
THURSDAY & FRIDAY | 1635 | GPS/GYE/UIO | 12H14 | 16H46 |
SATURDAY | 1638 | UIO/GPS | 08H00 | 09H11 |
SATURDAY | 1639 | GPS/UIO | 10H20 | 13H24 |
AVIANCA – SAN CRISTOBAL | ||||
DAYS | FLIGHT # | NROUTE | DEPARTS | ARRIVES |
MONDAY & TUESDAY | 1630 | UIO/GYE/SCY | 08H10 | 10H45 |
MONDAY & TUESDAY | 1631 | SCY/GYE/UIO | 11H45 | 16H13 |
SATURDAY | 1636 | UIO/GYE/SCY | 08H55 | 11H30 |
SATURDAY | 1637 | SCY/GYE/UIO | 12H30 | 16H58 |
SUNDAY | 1636 | UIO/GYE/SCY | 08H10 | 10H45 |
SUNDAY | 1637 | SCY/GYE/UIO | 11H45 | 16H13 |
*All flight numbers and times are subject to change without prior notice. |
CHART FLIGHTS MAINLAND – GALAPAGOS ISLANDS | ||||
LAN/LATAM AIRLINES | ||||
DAYS | FLIGHT # | ROUTE | DEPARTS | ARRIVES |
MONDAY & THURSDAY | XL-1411 | UIO/GYE/GPS | 08H00 | 10H32 |
MONDAY & THURSDAY | XL-1410 | GPS/GYE/UIO | 11H20 | 15H47 |
TUESDAY | XL-1417 | UIO/GYE/GPS | 13H10 | 14H22 |
WEDNESDAY | XL-1417 | UIO/GYE/GPS | 13H10 | 14H22 |
FRIDAY | XL-1411 | UIO/GYE/GPS | 08H05 | 10H37 |
FRIDAY | XL-1410 | GPS/GYE/UIO | 11H25 | 16H02 |
FRIDAY | XL-1415 | UIO/GYE/GPS | 08H35 | 11H17 |
FRIDAY | XL-1414 | GPS/GYE/UIO | 12H00 | 16H39 |
SATURDAY | XL-1415 | UIO/GYE/GPS | 07H05 | 09H47 |
SUNDAY | XL-1414 | GPS/GYE/UIO | 10H35 | 15H07 |
TUESDAY | XL-1419 | UIO/GYE/SCY | 10H40 | 13H07 |
TUESDAY | XL-1418 | SCY/GYE/UIO | 10H35 | 13H02 |
SATURDAY | XL-1419 | UIO/GYE/SCY | 08H08 | 10H32 |
SATURDAY | XL-1418 | SCY/GYE/UIO | 11H15 | 15H37 |
SUNDAY | XL-1419 | UIO/GYE/SCY | 10H40 | 13H07 |
SUNDAY | XL-1418 | SCY/GYE/UIO | 13H45 | 18H17 |
*All flight numbers and times are subject to change without prior notice. |
At the current time TAME has ceased operations. There are plans to sell the airline or its routes and in the near future the routes will be picked up by another carrier.
CHART FLIGHTS MAINLAND – GALAPAGOS ISLANDS | ||||
TAME AIRLINES | ||||
DAYS | FLIGHT # | ROUTE | DEPARTS | ARRIVES |
MONDAY TO SUNDAY | EQ-193 | UIO/GYE/GPS | 09H00 | 11H30 |
MONDAY TO SUNDAY | EQ-192 | GPS/GYE/UIO | 12H30 | 16H50 |
TUESDAY & THURSDAY | EQ-191 | UIO/GYE/GPS | 06H30 | 09H00 |
WEDNESDAY | EQ-197 | UIO/GYE/GPS | 09H25 | 10H15 |
SATURDAY & SUNDAY | EQ-191 | UIO/GYE/GPS | 06H30 | 09H00 |
TUESDAY & THURSDAY | EQ-190 | GPS/GYE/UIO | 10H00 | 14H20 |
SATURDAY & SUNDAY | EQ-190 | GPS/GYE/UIO | 10H00 | 14H20 |
*All flight numbers and times are subject to change without prior notice. |